Understanding the ballistics and terminal performance of 9mm ammo is essential for individuals who use firearms for personal protection, sport shooting, or law enforcement.
By knowing the trajectory, accuracy, stopping power, and terminal performance of different ammunition options, individuals can make informed decisions and choose the best cartridge for their specific needs.
This article will give an in-depth look at 9mm ballistics. We'll cover the caliber's capabilities and offer velocity, energy, and bullet drop data for the most popular 9mm calibers.
If you are new to 9mm ammo, check our previous post to learn about the basics of 9mm, its history & how it is different from 45 ACP & 10mm.
Let's discuss 9mm ammo ballistics and terminal performance.
Understanding ballistics and terminal performance are crucial for individuals who use firearms for personal protection, sport shooting, or law enforcement.
Ballistics refers to studying a projectile's motion and behavior as it travels through the air and into a target. The information gathered from ballistics testing can help individuals make informed decisions regarding the trajectory, accuracy, and stopping power of different ammunition options.
Terminal performance refers to the ammunition's ability to transfer energy to a target and cause damage. Understanding the terminal performance of different ammunition options is essential to assess a particular cartridge's effectiveness in different scenarios.
By understanding ballistics and terminal performance, individuals can make informed decisions and choose the best ammunition for their needs.
The ballistics of 9mm ammunition can vary depending on the specific load and manufacturer, but here is some general information about 9mm ammo ballistics:
Important Note: Ballistics can vary from the manufacturer and different types of loads. You need to check the ballistics & terminal performance to choose the best caliber.
To know the complete information about 9mm ballistics check here: http://www.ballistics101.com/9mm.php
9mm Bullet WEIGHT | Muzzle VELOCITY (fps) | Muzzle ENERGY (ft. lbs.) | Mid-Range TRAJECTORY (in.) | Barrel Length (in.) | |||||
---|---|---|---|---|---|---|---|---|---|
Bullet WEIGHT | Muzzle | 50 yds. | 100 yds. | Muzzle | 50 yds. | 100 yds. | 50 yds. | 100 yds. | |
88 Grain | 1500 | 1190 | 1010 | 440 | 275 | 200 | 0.6 | 3.1 | 4" |
90 Grain | 1360 | 1112 | 978 | 370 | 247 | 191 | n/a | n/a | 4" |
92 Grain | 1325 | 1117 | 991 | 359 | 225 | 201 | -3.2 | n/a | 4" |
95 Grain | 1300 | 1140 | 1010 | 350 | 275 | 215 | 0.8 | 3.4 | 4" |
100 Grain | 1180 | 1080 | n/a | 305 | 255 | n/a | 0.9 | n/a | 4" |
115 Grain | 1155 | 1045 | 970 | 340 | 280 | 240 | 0.9 | 3.9 | 4" |
123 Grain | 1110 | 1030 | 970 | 340 | 290 | 260 | 1 | 4 | 4" |
124 Grain | 1150 | 1040 | 965 | 364 | 298 | 256 | -4.5 | n/a | 4" |
125 Grain | 1110 | 1030 | 970 | 340 | 290 | 260 | 1 | 4 | 4" |
135 Grain | 1010 | 960 | 918 | 306 | 276 | 253 | n/a | n/a | 4" |
140 Grain | 935 | 890 | 850 | 270 | 245 | 225 | 1.3 | 5.5 | 4" |
147 Grain | 990 | 940 | 900 | 320 | 290 | 265 | 1.1 | 4.9 | 4" |
90 Grain +P | 1475 | n/a | n/a | 437 | n/a | n/a | n/a | n/a | 4" |
115 Grain +P | 1250 | 1113 | 1019 | 399 | 316 | 265 | 0.8 | 3.5 | 4" |
124 Grain +P | 1180 | 1089 | 1021 | 384 | 327 | 287 | 0.8 | 3.8 | 4" |
9mm Bullet WEIGHT | Muzzle VELOCITY (fps) | Muzzle ENERGY (ft. lbs.) | Mid-Range TRAJECTORY (in.) | Barrel Length (in.) | |||||
---|---|---|---|---|---|---|---|---|---|
Bullet WEIGHT | Muzzle | 50 yds. | 100 yds. | Muzzle | 50 yds. | 100 yds. | 50 yds. | 100 yds. | |
Fiocchi 115 Gr. FMJ | 1200 | 1089 | 1009 | 368 | 303 | 260 | -3.8 | n/a | 4" |
Federal Am. Eagle 124 Gr. FMJ | 1150 | 1049 | 977 | 364 | 303 | 263 | -0.9 | -8.8 | 4" |
Hornady American Gunner 115 Gr. XTP | 1155 | 1038 | 958 | 341 | 275 | 235 | -1.8 | -11.7 | 4" |
Winchester Ranger 127 Gr. JHP +P+ | 1250 | 1120 | 1030 | 441 | 354 | 299 | -1.6 | -10 | 4" |
Hornady 100 Gr. FTX Critical Defense Lite | 1125 | 1003 | 922 | 281 | 224 | 189 | -1.9 | -12.5 | 4" |
Federal Syntech 138 Gr. SJHP | 1050 | 985 | 934 | 338 | 298 | 267 | -1.2 | -10.5 | 4" |
Barnes 115 Gr. TAC-XP +P | 1125 | 1039 | 975 | 323 | 276 | 243 | -1.9 | -11.8 | 4" |
Fiocchi 158 Gr. FMJ Subsonic | 850 | 814 | 780 | 253 | 232 | 213 | -2.5 | -6.2 | 4" |
Sellier & Bellot 150 Gr. FMJ Subsonic | 1001 | 955 | 920 | 333 | 303 | 281 | -1.6 | -12.1 | 4" |
Blazer Brass 115 Gr. FMJ | 1145 | 1047 | 977 | 335 | 280 | 244 | -1.8 | -11.6 | 4" |
Blazer Brass 124 Gr. FMJ | 1090 | 1014 | 955 | 327 | 283 | 252 | -2 | -12.4 | 4" |
Federal Am. Eagle 147 Gr. FMJ | 1000 | 953 | 914 | 326 | 297 | 273 | -1.4 | -11.5 | 4" |
Federal Am. Eagle 115 Gr. FMJ | 1180 | 1048 | 961 | 356 | 280 | 236 | -0.9 | -8.7 | 4" |
Magtech 124 Gr. FMJ | 1109 | 1024 | 961 | 339 | 289 | 254 | -1.9 | -12.1 | 4" |
Winchester 124 Gr. FMJ NATO | 1200 | 1095 | 1018 | 397 | 330 | 286 | -1.7 | -10.6 | 4" |
PMC 115 Gr. FMJ | 1150 | 1057 | 988 | 338 | 285 | 249 | 0 | -7.3 | 4" |
To choose the right 9mm ammo it's important to know about its ballistics & terminal performance.
It's important to note that these are general ballistics and specific performance can vary based on the particular load and firearm used. Additionally, bullet weight and velocity can affect other ballistics such as bullet drop and terminal performance. Which can influence the effectiveness of 9mm ammunition for specific applications such as self-defense or target shooting.
© 2024 Bulk Cheap Ammo. All Rights Reserved.